| PREMIER 700 SERIES Wick - Wick Recommendation Chart | |
| Make-up: | Flat braid made with textile-grade cotton |
| Candle Types: | Tealights, Votives, Pillars and Containers |
| Wax Type: | Best for Natural, can also be used with Paraffin |
| Characteristics: | Clean burning, less mushrooming |
SUPERIOR 600 SERIES Wick - Wick Recommendation Chart |
|
| Make-up: | Cotton braid with paper core |
| Candle Types: | Tealights, Votives, Pillars and Containers |
| Wax Type: | Specially designed for paraffin |
| Characteristics: | High rigidity, less mushrooming and carbon build-up |
SUPERIOR 800 SERIES Wick - Wick Recommendation Chart |
|
| Make-up: | Cotton braid with paper core |
| Candle Types: | Tealights, Votives, Pillars and Containers |
| Wax Type: | Best for Natural, can also be used with Paraffin |
| Characteristics: | Better for harder to burn wax and fragrance, less mushrooming and carbon build-up |
Stabilo (CD) Wick - Wick Recommendation Chart |
|
| Make-up: | European cotton flat braid with paper fibers throughout |
| Candle Types: | Tealights, Votives, Pillars and Containers |
| Wax Type: | Mainly Natural can be used with Paraffin also |
| Characteristics: | Increased rigidity, enhanced burning properties for natural waxes |
Stabilo KST (CDN) Wick - Wick Recommendation Chart |
|
| Make-up: | Same as Stabilo – treated to withstand corrosive properties of natural wax to wicks |
| Candle Types: | Tealights, Votives, Pillars and Containers |
| Wax Type: | Natural |
| Characteristics: | Increased rigidity, enhanced burning properties for natural waxes |
RRD Wick - Wick Recommendation Chart |
|
| Make-up: | Round cotton core wick |
| Candle Types: | Tealights, Votives, Pillars and Containers |
| Wax Type: | Paraffin or Natural |
| Characteristics: | Increased fuel to flame when burning, less carbon buildup and smoking |
LX Wick - Wick Recommendation Chart |
|
| Make-up: | Flat braid wick |
| Candle Types: | Tealights, Votives, Pillars and Containers |
| Wax Type: | Paraffin or Natural |
| Characteristics: | Stable flame, clean burning |
ECO Wick - Wick Recommendation Chart |
|
| Make-up: | Flat braid wick with paper fiber throughout |
| Candle Types: | Tealights, Votives, Pillars and Containers |
| Wax Type: | Mainly natural can be used with paraffin also |
| Characteristics: | Increased rigidity, decreased mushrooming, soot and smoke |
Cotton Core Wick - Wick Recommendation Chart |
|
| Make-up: | Cotton braid with inner cotton core, 100% natural fibers |
| Candle Types: | Tealights, Votives, Pillars and Containers |
| Wax Type: | Paraffin or Natural |
| Characteristics: | Full-bodied flame and reduced carbon build-up |
Paper Core Wick - Wick Recommendation Chart |
|
| Make-up: | Cotton braid with inner paper core |
| Candle Types: | Tealights, Votives, Pillars and Containers |
| Wax Type: | Paraffin or Natural |
| Characteristics: | Increased rigidity, similar to cotton core |
Zinc Core Wick - Wick Recommendation Chart |
|
| Make-up: | Cotton braid with inner zinc core. (Lead-free) |
| Candle Types: | Tealights, Votives, Pillars and Containers |
| Wax Type: | Mainly for paraffin, can be used for natural |
| Characteristics: | Maximum rigidity |
HTP Wick - Wick Recommendation Chart |
|
| Make-up: | Flat braid design, with paper fiber throughout |
| Candle Types: | Tealights, Votives, Pillars and Containers |
| Wax Type: | Paraffin or Natural |
| Characteristics: | Stronger wick due to specially constructed braid |
Square Braid Wick - Wick Recommendation Chart |
|
| Make-up: | Cotton, bleached square braided wick |
| Candle Types: | Tealights, Votives, Pillars and Containers |
| Wax Type: | Paraffin or Natural – mainly for highly viscous wax |
| Characteristics: | Curls when burns, less carbon build up |
Ply Wick - Wick Recommendation Chart |
|
| Make-up: | Classic flat braid wick |
| Candle Types: | Tealights, Votives, Pillars and Containers – often tapers or pillars |
| Wax Type: | Paraffin or Natural |
| Characteristics: | Slight curl, less carbon build up |
Selecting a Wick
What's New
at WICK IT